Mirror Details: cdn-perfprod.com

Name: cdn-perfprod.com
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://mirror.es.cdn-perfprod.com/archlinux/ http Spain Yes No 2026-01-28 11:22 100.0% 0:50 0.13 0.04 1.0 Details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Yes No 2026-01-28 11:22 98.0% 0:34 0.08 0.21 0.9 Details
http://mirror.sg.cdn-perfprod.com/archlinux/ http Singapore Yes No 2026-01-28 11:29 100.0% 0:36 0.40 0.10 1.1 Details
http://mirror.us.cdn-perfprod.com/archlinux/ http United States Yes No 2026-01-28 11:20 100.0% 0:53 0.20 0.03 1.1 Details
https://mirror.es.cdn-perfprod.com/archlinux/ https Spain Yes No 2026-01-28 11:22 100.0% 0:50 0.16 0.05 1.0 Details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Yes No 2026-01-28 11:22 96.0% 0:34 0.12 0.04 0.8 Details
https://mirror.sg.cdn-perfprod.com/archlinux/ https Singapore Yes No 2026-01-28 11:29 100.0% 0:36 0.56 0.05 1.2 Details
https://mirror.us.cdn-perfprod.com/archlinux/ https United States Yes No 2026-01-28 11:20 100.0% 0:53 0.32 0.05 1.3 Details
rsync://mirror.es.cdn-perfprod.com/archlinux/ rsync Spain Yes No 2026-01-28 11:22 100.0% 0:50 0.98 0.25 2.1 Details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands Yes No 2026-01-28 11:22 96.0% 0:34 0.57 0.25 1.4 Details
rsync://mirror.sg.cdn-perfprod.com/archlinux/ rsync Singapore Yes No 2026-01-28 11:29 100.0% 0:36 3.37 0.77 4.7 Details
rsync://mirror.us.cdn-perfprod.com/archlinux/ rsync United States Yes No 2026-01-28 11:20 100.0% 0:53 1.97 0.30 3.2 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands rsync subprocess killed after 15.0 seconds 2026-01-28 10:48 1 details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Connection timed out. 2026-01-28 10:48 3 details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Connection timed out. 2026-01-28 10:38 3 details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-01-28 10:38 2 details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands [Errno 104] Connection reset by peer 2026-01-26 21:15 2 details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104)
rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1]
2026-01-26 21:15 2 details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Connection reset by peer 2026-01-26 21:15 2 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.